FD Titanium propose des tubes en titane dans les grades 2(CP), 5(6Al-4V), 9(3Al-2,5V), et 12(Ti-Mo-Ni). Toutes les tailles sont sur mesure selon vos exigences. Si vous avez des dessins nécessitant un usinage, n'hésitez pas à nous les communiquer. Nous vous proposerons directement les composants en titane.
OD : Dimension extérieure (mm)
WT : Épaisseur de la paroi (mm)
KG/M: Poids Kilogramme/Mètre
Notre MOQ sur mesure pour chaque taille est de 50 ~ 100 Kg s'il n'y a pas de stock.
Si vous avez des questions ou des remarques intéressantes, n'hésitez pas à nous contacter. nous contacter ci-dessous.
Alliage | OD(mm) | WT(mm) | KG/M | Type | Condition | Prix/M | Description |
---|---|---|---|---|---|---|---|
Niveau 2 | 11.2 | 1.1 | 0.16 | Sans couture | Recuit | US$5.03 | ASTM B338/B861 |
Niveau 2 | 12.7 | 0.55 | 0.1 | Sans couture | Recuit | US$3.57 | ASTM B338/B861 |
Niveau 2 | 12.7 | 0.889 | 0.15 | Sans couture | Recuit | US$3.96 | ASTM B338/B861 |
Niveau 2 | 12.7 | 1.245 | 0.2 | Sans couture | Recuit | US$5.29 | ASTM B338/B861 |
Niveau 2 | 12.7 | 1.65 | 0.26 | Sans couture | Recuit | US$6.87 | ASTM B338/B861 |
Niveau 2 | 15.88 | 0.5 | 0.11 | Sans couture | Recuit | US$3.93 | ASTM B338/B861 |
Niveau 2 | 15.88 | 0.71 | 0.15 | Sans couture | Recuit | US$4.29 | ASTM B338/B861 |
Niveau 2 | 15.88 | 0.89 | 0.19 | Sans couture | Recuit | US$4.89 | ASTM B338/B861 |
Niveau 2 | 15.88 | 1.245 | 0.26 | Sans couture | Recuit | US$5.94 | ASTM B338/B861 |
Niveau 2 | 15.88 | 1.65 | 0.33 | Sans couture | Recuit | US$6.84 | ASTM B338/B861 |
Niveau 2 | 15.88 | 2.11 | 0.41 | Sans couture | Recuit | US$8.20 | ASTM B338/B861 |
Niveau 2 | 19.05 | 0.5 | 0.13 | Sans couture | Recuit | US$4.36 | ASTM B338/B861 |
Niveau 2 | 19.05 | 0.71 | 0.18 | Sans couture | Recuit | US$4.76 | ASTM B338/B861 |
Niveau 2 | 19.05 | 0.89 | 0.23 | Sans couture | Recuit | US$5.52 | ASTM B338/B861 |
Niveau 2 | 19.05 | 1.245 | 0.31 | Sans couture | Recuit | US$6.42 | ASTM B338/B861 |
Niveau 2 | 19.05 | 1.65 | 0.41 | Sans couture | Recuit | US$8.08 | ASTM B338/B861 |
Niveau 2 | 19.05 | 2.11 | 0.51 | Sans couture | Recuit | US$9.62 | ASTM B338/B861 |
Niveau 2 | 25.4 | 0.5 | 0.18 | Sans couture | Recuit | US$5.14 | ASTM B338/B861 |
Niveau 2 | 25.4 | 0.71 | 0.25 | Sans couture | Recuit | US$6.07 | ASTM B338/B861 |
Niveau 2 | 25.4 | 0.89 | 0.31 | Sans couture | Recuit | US$6.64 | ASTM B338/B861 |
Niveau 2 | 25.4 | 1.245 | 0.43 | Sans couture | Recuit | US$8.29 | ASTM B338/B861 |
Niveau 2 | 25.4 | 1.65 | 0.56 | Sans couture | Recuit | US$10.40 | ASTM B338/B861 |
Niveau 2 | 25.4 | 2.11 | 0.696 | Sans couture | Recuit | US$12.43 | ASTM B338/B861 |
Niveau 2 | 31.75 | 0.71 | 0.312 | Sans couture | Recuit | US$6.91 | ASTM B338/B861 |
Niveau 2 | 31.75 | 0.89 | 0.389 | Sans couture | Recuit | US$7.78 | ASTM B338/B861 |
Niveau 2 | 31.75 | 1.245 | 0.538 | Sans couture | Recuit | US$9.99 | ASTM B338/B861 |
Niveau 2 | 31.75 | 1.65 | 0.704 | Sans couture | Recuit | US$12.57 | ASTM B338/B861 |
Niveau 2 | 31.75 | 2.11 | 0.886 | Sans couture | Recuit | US$15.19 | ASTM B338/B861 |
Niveau 2 | 38.1 | 0.71 | 0.376 | Sans couture | Recuit | US$7.79 | ASTM B338/B861 |
Niveau 2 | 38.1 | 0.89 | 0.469 | Sans couture | Recuit | US$9.05 | ASTM B338/B861 |
Niveau 2 | 38.1 | 1.245 | 0.65 | Sans couture | Recuit | US$11.61 | ASTM B338/B861 |
Niveau 2 | 38.1 | 1.65 | 0.852 | Sans couture | Recuit | US$14.61 | ASTM B338/B861 |
Niveau 2 | 38.1 | 2.11 | 1.076 | Sans couture | Recuit | US$18.14 | ASTM B338/B861 |
Niveau 2 | 50.8 | 0.71 | 0.504 | Sans couture | Recuit | US$14.40 | ASTM B338/B861 |
Niveau 2 | 50.8 | 0.89 | 0.629 | Sans couture | Recuit | US$15.73 | ASTM B338/B861 |
Niveau 2 | 50.8 | 1.25 | 0.874 | Sans couture | Recuit | US$16.23 | ASTM B338/B861 |
Niveau 2 | 50.8 | 1.65 | 1.15 | Sans couture | Recuit | US$20.54 | ASTM B338/B861 |
Niveau 2 | 57.15 | 0.71 | 0.568 | Sans couture | Recuit | US$17.85 | ASTM B338/B861 |
Niveau 2 | 57.15 | 0.89 | 0.709 | Sans couture | Recuit | US$19.24 | ASTM B338/B861 |
Niveau 2 | 57.15 | 1.25 | 0.986 | Sans couture | Recuit | US$18.31 | ASTM B338/B861 |
Niveau 2 | 57.15 | 1.65 | 1.297 | Sans couture | Recuit | US$23.16 | ASTM B338/B861 |
Niveau 2 | 63.5 | 0.71 | 0.632 | Sans couture | Recuit | US$21.22 | ASTM B338/B861 |
Niveau 2 | 63.5 | 1 | 0.886 | Sans couture | Recuit | US$24.68 | ASTM B338/B861 |
Niveau 2 | 114.3 | 3.05 | 4.8 | Sans couture | Recuit | US$85.71 | ASTM B338/B861 |
Niveau 2 | 10 | 1 | 0.128 | Sans couture | Recuit | US$4.43 | ASTM B338/B861 |
Niveau 2 | 12 | 1 | 0.156 | Sans couture | Recuit | US$4.90 | ASTM B338/B861 |
Niveau 2 | 14 | 1 | 0.184 | Sans couture | Recuit | US$4.92 | ASTM B338/B861 |
Niveau 2 | 16 | 1 | 0.213 | Sans couture | Recuit | US$5.36 | ASTM B338/B861 |
Niveau 2 | 16 | 1.2 | 0.252 | Sans couture | Recuit | US$5.76 | ASTM B338/B861 |
Niveau 2 | 16 | 1.5 | 0.308 | Sans couture | Recuit | US$6.51 | ASTM B338/B861 |
Niveau 2 | 16 | 2 | 0.397 | Sans couture | Recuit | US$8.11 | ASTM B338/B861 |
Niveau 2 | 19 | 1 | 0.255 | Sans couture | Recuit | US$6.01 | ASTM B338/B861 |
Niveau 2 | 19 | 1.2 | 0.303 | Sans couture | Recuit | US$6.43 | ASTM B338/B861 |
Niveau 2 | 19 | 1.5 | 0.372 | Sans couture | Recuit | US$7.60 | ASTM B338/B861 |
Niveau 2 | 19 | 2 | 0.752 | Sans couture | Recuit | US$14.72 | ASTM B338/B861 |
Niveau 2 | 25 | 1 | 0.340 | Sans couture | Recuit | US$7.19 | ASTM B338/B861 |
Niveau 2 | 25 | 1.2 | 0.405 | Sans couture | Recuit | US$8.10 | ASTM B338/B861 |
Niveau 2 | 25 | 1.5 | 0.499 | Sans couture | Recuit | US$9.62 | ASTM B338/B861 |
Niveau 2 | 25 | 2 | 0.652 | Sans couture | Recuit | US$11.74 | ASTM B338/B861 |
Niveau 2 | 32 | 1 | 0.436 | Sans couture | Recuit | US$8.53 | ASTM B338/B861 |
Niveau 2 | 32 | 1.2 | 0.524 | Sans couture | Recuit | US$9.66 | ASTM B338/B861 |
Niveau 2 | 32 | 1.5 | 0.648 | Sans couture | Recuit | US$11.66 | ASTM B338/B861 |
Niveau 2 | 32 | 2 | 0.850 | Sans couture | Recuit | US$14.69 | ASTM B338/B861 |
Niveau 2 | 38 | 1 | 0.524 | Sans couture | Recuit | US$10.03 | ASTM B338/B861 |
Niveau 2 | 38 | 1.2 | 0.626 | Sans couture | Recuit | US$11.27 | ASTM B338/B861 |
Niveau 2 | 38 | 1.5 | 0.776 | Sans couture | Recuit | US$13.64 | ASTM B338/B861 |
Niveau 2 | 38 | 2 | 1.020 | Sans couture | Recuit | US$17.63 | ASTM B338/B861 |
Niveau 2 | 45 | 1.2 | 0.745 | Sans couture | Recuit | US$13.20 | ASTM B338/B861 |
Niveau 2 | 45 | 1.5 | 0.925 | Sans couture | Recuit | US$16.00 | ASTM B338/B861 |
Niveau 2 | 57 | 3 | 2.296 | Sans couture | Recuit | US$37.72 | ASTM B338/B861 |
Niveau 2 | 63 | 1.5 | 1.307 | Sans couture | Recuit | US$22.03 | ASTM B338/B861 |
Niveau 2 | 63 | 2 | 1.729 | Sans couture | Recuit | US$28.50 | ASTM B338/B861 |
Niveau 2 | 76 | 3 | 3.103 | Sans couture | Recuit | US$52.50 | ASTM B338/B861 |
Niveau 2 | 89 | 3 | 3.656 | Sans couture | Recuit | US$61.65 | ASTM B338/B861 |
Niveau 2 | 108 | 3 | 4.464 | Sans couture | Recuit | US$75.50 | ASTM B338/B861 |
Niveau 2 | 114 | 3 | 4.719 | Sans couture | Recuit | US$80.00 | ASTM B338/B861 |
3Al2,5V | 5.2 | 0.4 | 0.03 | Sans couture | CWSR/Annealed | US$3.11 | ASTM B338/B861 |
3Al2,5V | 6 | 0.4 | 0.03 | Sans couture | CWSR/Annealed | US$3.63 | ASTM B338/B861 |
3Al2,5V | 6 | 0.5 | 0.04 | Sans couture | CWSR/Annealed | US$4.45 | ASTM B338/B861 |
3Al2,5V | 7 | 0.4 | 0.04 | Sans couture | CWSR/Annealed | US$4.28 | ASTM B338/B861 |
3Al2,5V | 8 | 0.4 | 0.04 | Sans couture | CWSR/Annealed | US$4.92 | ASTM B338/B861 |
3Al2,5V | 8 | 0.5 | 0.05 | Sans couture | CWSR/Annealed | US$6.07 | ASTM B338/B861 |
3Al2,5V | 9 | 0.4 | 0.05 | Sans couture | CWSR/Annealed | US$5.57 | ASTM B338/B861 |
3Al2,5V | 9 | 0.4 | 0.05 | Sans couture | CWSR/Annealed | US$5.57 | ASTM B338/B861 |
3Al2,5V | 9.52 | 0.48 | 0.06 | Sans couture | CWSR/Annealed | US$6.15 | ASTM B338/B861 |
3Al2,5V | 10 | 0.4 | 0.05 | Sans couture | CWSR/Annealed | US$6.22 | ASTM B338/B861 |
3Al2,5V | 12 | 0.9 | 0.14 | Sans couture | CWSR/Annealed | US$10.11 | ASTM B338/B861 |
3Al2,5V | 12.7 | 0.89 | 0.15 | Sans couture | CWSR/Annealed | US$10.64 | ASTM B338/B861 |
3Al2,5V | 12.7 | 1.65 | 0.26 | Sans couture | CWSR/Annealed | US$16.61 | ASTM B338/B861 |
3Al2,5V | 12.7 | 0.71 | 0.12 | Sans couture | CWSR/Annealed | US$8.87 | ASTM B338/B861 |
3Al2,5V | 12.7 | 1.27 | 0.21 | Sans couture | CWSR/Annealed | US$13.22 | ASTM B338/B861 |
3Al2,5V | 13 | 1.5 | 0.24 | Sans couture | CWSR/Annealed | US$12.22 | ASTM B338/B861 |
3Al2,5V | 14 | 0.9 | 0.17 | Sans couture | CWSR/Annealed | US$7.88 | ASTM B338/B861 |
3Al2,5V | 15.15 | 1.15 | 0.23 | Sans couture | CWSR/Annealed | US$10.92 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.711 | 0.15 | Sans couture | CWSR/Annealed | US$7.68 | ASTM B338/B861 |
3Al2,5V | 15.88 | 1.27 | 0.26 | Sans couture | CWSR/Annealed | US$11.83 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.81 | 0.17 | Sans couture | CWSR/Annealed | US$9.88 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.89 | 0.19 | Sans couture | CWSR/Annealed | US$7.83 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.71 | 0.15 | Sans couture | CWSR/Annealed | US$9.05 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.89 | 0.19 | Sans couture | CWSR/Annealed | US$9.45 | ASTM B338/B861 |
3Al2,5V | 15.88 | 0.711 | 0.15 | Sans couture | CWSR/Annealed | US$8.30 | ASTM B338/B861 |
3Al2,5V | 15.9 | 0.7 | 0.15 | Sans couture | CWSR/Annealed | US$17.23 | ASTM B338/B861 |
3Al2,5V | 16 | 0.9 | 0.19 | Sans couture | CWSR/Annealed | US$8.25 | ASTM B338/B861 |
3Al2,5V | 16 | 0.8 | 0.17 | Sans couture | CWSR/Annealed | US$8.12 | ASTM B338/B861 |
3Al2,5V | 16 | 0.6 | 0.13 | Sans couture | CWSR/Annealed | US$14.96 | ASTM B338/B861 |
3Al2,5V | 17 | 0.9 | 0.21 | Sans couture | CWSR/Annealed | US$8.80 | ASTM B338/B861 |
3Al2,5V | 17.8 | 0.9 | 0.22 | Sans couture | CWSR/Annealed | US$8.64 | ASTM B338/B861 |
3Al2,5V | 18.4 | 1 | 0.25 | Sans couture | CWSR/Annealed | US$9.82 | ASTM B338/B861 |
3Al2,5V | 19 | 1.3 | 0.33 | Sans couture | CWSR/Annealed | US$13.51 | ASTM B338/B861 |
3Al2,5V | 19 | 0.7 | 0.18 | Sans couture | CWSR/Annealed | US$8.30 | ASTM B338/B861 |
3Al2,5V | 19 | 0.9 | 0.23 | Sans couture | CWSR/Annealed | US$9.56 | ASTM B338/B861 |
3Al2,5V | 19 | 1 | 0.26 | Sans couture | CWSR/Annealed | US$10.57 | ASTM B338/B861 |
3Al2,5V | 19 | 0.9 | 0.23 | Sans couture | CWSR/Annealed | US$8.74 | ASTM B338/B861 |
3Al2,5V | 19.05 | 1.37 | 0.34 | Sans couture | CWSR/Annealed | US$14.22 | ASTM B338/B861 |
3Al2,5V | 19.05 | 0.99 | 0.25 | Sans couture | CWSR/Annealed | US$10.50 | ASTM B338/B861 |
3Al2,5V | 19.05 | 1.37 | 0.34 | Sans couture | CWSR/Annealed | US$14.22 | ASTM B338/B861 |
3Al2,5V | 19.05 | 0.89 | 0.23 | Sans couture | CWSR/Annealed | US$10.47 | ASTM B338/B861 |
3Al2,5V | 19.05 | 1.65 | 0.41 | Sans couture | CWSR/Annealed | US$15.69 | ASTM B338/B861 |
3Al2,5V | 19.05 | 0.71 | 0.18 | Sans couture | CWSR/Annealed | US$8.83 | ASTM B338/B861 |
3Al2,5V | 19.15 | 1.15 | 0.29 | Sans couture | CWSR/Annealed | US$12.57 | ASTM B338/B861 |
3Al2,5V | 20 | 2 | 0.51 | Sans couture | CWSR/Annealed | US$22.59 | ASTM B338/B861 |
3Al2,5V | 22 | 0.9 | 0.27 | Sans couture | CWSR/Annealed | US$9.99 | ASTM B338/B861 |
3Al2,5V | 22 | 2 | 0.57 | Sans couture | CWSR/Annealed | US$20.24 | ASTM B338/B861 |
3Al2,5V | 22 | 0.9 | 0.27 | Sans couture | CWSR/Annealed | US$9.80 | ASTM B338/B861 |
3Al2,5V | 22.2 | 1.2 | 0.36 | Sans couture | CWSR/Annealed | US$14.79 | ASTM B338/B861 |
3Al2,5V | 22.2 | 1.5 | 0.44 | Sans couture | CWSR/Annealed | US$18.23 | ASTM B338/B861 |
3Al2,5V | 22.2 | 0.95 | 0.29 | Sans couture | CWSR/Annealed | US$11.85 | ASTM B338/B861 |
3Al2,5V | 22.2 | 0.9 | 0.27 | Sans couture | CWSR/Annealed | US$12.22 | ASTM B338/B861 |
3Al2,5V | 22.23 | 0.89 | 0.27 | Sans couture | CWSR/Annealed | US$11.53 | ASTM B338/B861 |
3Al2,5V | 22.23 | 1.143 | 0.34 | Sans couture | CWSR/Annealed | US$14.64 | ASTM B338/B861 |
3Al2,5V | 25 | 2 | 0.65 | Sans couture | CWSR/Annealed | US$27.00 | ASTM B338/B861 |
3Al2,5V | 25 | 1 | 0.34 | Sans couture | CWSR/Annealed | US$14.09 | ASTM B338/B861 |
3Al2,5V | 25 | 2 | 0.65 | Sans couture | CWSR/Annealed | US$24.21 | ASTM B338/B861 |
3Al2,5V | 25 | 1.5 | 0.50 | Sans couture | CWSR/Annealed | US$19.27 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.02 | 0.35 | Sans couture | CWSR/Annealed | US$14.60 | ASTM B338/B861 |
3Al2,5V | 25.4 | 0.9 | 0.31 | Sans couture | CWSR/Annealed | US$13.39 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.02 | 0.35 | Sans couture | CWSR/Annealed | US$14.60 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.6 | 0.54 | Sans couture | CWSR/Annealed | US$21.20 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.295 | 0.44 | Sans couture | CWSR/Annealed | US$17.06 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.65 | 0.56 | Sans couture | CWSR/Annealed | US$21.42 | ASTM B338/B861 |
3Al2,5V | 25.4 | 0.9 | 0.31 | Sans couture | CWSR/Annealed | US$11.61 | ASTM B338/B861 |
3Al2,5V | 25.4 | 0.71 | 0.25 | Sans couture | CWSR/Annealed | US$11.71 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.78 | 0.60 | Sans couture | CWSR/Annealed | US$22.55 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.55 | 0.52 | Sans couture | CWSR/Annealed | US$21.70 | ASTM B338/B861 |
3Al2,5V | 25.4 | 0.89 | 0.31 | Sans couture | CWSR/Annealed | US$13.69 | ASTM B338/B861 |
3Al2,5V | 25.4 | 1.295 | 0.44 | Sans couture | CWSR/Annealed | US$17.06 | ASTM B338/B861 |
3Al2,5V | 26 | 2 | 0.68 | Sans couture | CWSR/Annealed | US$25.75 | ASTM B338/B861 |
3Al2,5V | 27 | 1.2 | 0.44 | Sans couture | CWSR/Annealed | US$20.06 | ASTM B338/B861 |
3Al2,5V | 27.2 | 1.1 | 0.41 | Sans couture | CWSR/Annealed | US$16.85 | ASTM B338/B861 |
3Al2,5V | 27.2 | 1.3 | 0.48 | Sans couture | CWSR/Annealed | US$17.72 | ASTM B338/B861 |
3Al2,5V | 28.58 | 1.651 | 0.63 | Sans couture | CWSR/Annealed | US$22.50 | ASTM B338/B861 |
3Al2,5V | 28.6 | 1.3 | 0.50 | Sans couture | CWSR/Annealed | US$18.68 | ASTM B338/B861 |
3Al2,5V | 28.6 | 0.9 | 0.35 | Sans couture | CWSR/Annealed | US$13.12 | ASTM B338/B861 |
3Al2,5V | 28.6 | 1.6 | 0.61 | Sans couture | CWSR/Annealed | US$21.86 | ASTM B338/B861 |
3Al2,5V | 28.6 | 1.55 | 0.59 | Sans couture | CWSR/Annealed | US$22.07 | ASTM B338/B861 |
3Al2,5V | 30 | 1.2 | 0.49 | Sans couture | CWSR/Annealed | US$18.19 | ASTM B338/B861 |
3Al2,5V | 30 | 1 | 0.41 | Sans couture | CWSR/Annealed | US$16.44 | ASTM B338/B861 |
3Al2,5V | 31.6 | 1.3 | 0.56 | Sans couture | CWSR/Annealed | US$21.13 | ASTM B338/B861 |
3Al2,5V | 31.75 | 1.65 | 0.70 | Sans couture | CWSR/Annealed | US$29.16 | ASTM B338/B861 |
3Al2,5V | 31.75 | 2.28 | 0.95 | Sans couture | CWSR/Annealed | US$33.32 | ASTM B338/B861 |
3Al2,5V | 31.75 | 1.14 | 0.49 | Sans couture | CWSR/Annealed | US$18.37 | ASTM B338/B861 |
3Al2,5V | 31.75 | 3 | 1.22 | Sans couture | CWSR/Annealed | US$42.78 | ASTM B338/B861 |
3Al2,5V | 31.75 | 0.89 | 0.39 | Sans couture | CWSR/Annealed | US$15.57 | ASTM B338/B861 |
3Al2,5V | 31.75 | 3.18 | 1.29 | Sans couture | CWSR/Annealed | US$48.74 | ASTM B338/B861 |
3Al2,5V | 31.75 | 2.34 | 0.98 | Sans couture | CWSR/Annealed | US$36.92 | ASTM B338/B861 |
3Al2,5V | 31.8 | 1.55 | 0.66 | Sans couture | CWSR/Annealed | US$25.15 | ASTM B338/B861 |
3Al2,5V | 31.8 | 1.2 | 0.52 | Sans couture | CWSR/Annealed | US$19.70 | ASTM B338/B861 |
3Al2,5V | 31.8 | 0.9 | 0.39 | Sans couture | CWSR/Annealed | US$14.92 | ASTM B338/B861 |
3Al2,5V | 31.8 | 1.1 | 0.48 | Sans couture | CWSR/Annealed | US$18.12 | ASTM B338/B861 |
3Al2,5V | 31.8 | 1.2 | 0.52 | Sans couture | CWSR/Annealed | US$19.70 | ASTM B338/B861 |
3Al2,5V | 31.8 | 0.9 | 0.39 | Sans couture | CWSR/Annealed | US$14.92 | ASTM B338/B861 |
3Al2,5V | 32 | 0.9 | 0.40 | Sans couture | CWSR/Annealed | US$15.01 | ASTM B338/B861 |
3Al2,5V | 32 | 0.95 | 0.42 | Sans couture | CWSR/Annealed | US$15.82 | ASTM B338/B861 |
3Al2,5V | 32 | 2 | 0.85 | Sans couture | CWSR/Annealed | US$32.19 | ASTM B338/B861 |
3Al2,5V | 32 | 2.4 | 1.01 | Sans couture | CWSR/Annealed | US$38.11 | ASTM B338/B861 |
3Al2,5V | 32 | 5.5 | 2.07 | Sans couture | CWSR/Annealed | US$78.19 | ASTM B338/B861 |
3Al2,5V | 32.7 | 2 | 0.87 | Sans couture | CWSR/Annealed | US$32.94 | ASTM B338/B861 |
3Al2,5V | 32.7 | 0.95 | 0.43 | Sans couture | CWSR/Annealed | US$16.18 | ASTM B338/B861 |
3Al2,5V | 33.35 | 2.21 | 0.98 | Sans couture | CWSR/Annealed | US$36.92 | ASTM B338/B861 |
3Al2,5V | 34.9 | 0.9 | 0.43 | Sans couture | CWSR/Annealed | US$16.41 | ASTM B338/B861 |
3Al2,5V | 34.9 | 1.65 | 0.78 | Sans couture | CWSR/Annealed | US$29.43 | ASTM B338/B861 |
3Al2,5V | 34.9 | 0.9 | 0.43 | Sans couture | CWSR/Annealed | US$16.41 | ASTM B338/B861 |
3Al2,5V | 34.9 | 0.9 | 0.43 | Sans couture | CWSR/Annealed | US$16.41 | ASTM B338/B861 |
3Al2,5V | 34.9 | 1.65 | 0.78 | Sans couture | CWSR/Annealed | US$29.43 | ASTM B338/B861 |
3Al2,5V | 34.9 | 0.9 | 0.43 | Sans couture | CWSR/Annealed | US$16.41 | ASTM B338/B861 |
3Al2,5V | 34.9 | 1.65 | 0.78 | Sans couture | CWSR/Annealed | US$29.43 | ASTM B338/B861 |
3Al2,5V | 34.925 | 0.89 | 0.43 | Sans couture | CWSR/Annealed | US$16.25 | ASTM B338/B861 |
3Al2,5V | 34.925 | 0.711 | 0.34 | Sans couture | CWSR/Annealed | US$13.05 | ASTM B338/B861 |
3Al2,5V | 34.93 | 0.89 | 0.43 | Sans couture | CWSR/Annealed | US$16.25 | ASTM B338/B861 |
3Al2,5V | 34.93 | 1.65 | 0.78 | Sans couture | CWSR/Annealed | US$29.46 | ASTM B338/B861 |
3Al2,5V | 35.8 | 0.9 | 0.45 | Sans couture | CWSR/Annealed | US$16.85 | ASTM B338/B861 |
3Al2,5V | 36.4 | 0.93 | 0.47 | Sans couture | CWSR/Annealed | US$17.70 | ASTM B338/B861 |
3Al2,5V | 38 | 2 | 1.02 | Sans couture | CWSR/Annealed | US$38.62 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.91 | 0.48 | Sans couture | CWSR/Annealed | US$18.15 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.93 | 0.49 | Sans couture | CWSR/Annealed | US$18.54 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.89 | 0.47 | Sans couture | CWSR/Annealed | US$17.77 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.99 | 0.52 | Sans couture | CWSR/Annealed | US$19.71 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.71 | 0.38 | Sans couture | CWSR/Annealed | US$14.24 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.889 | 0.47 | Sans couture | CWSR/Annealed | US$17.75 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.9 | 0.47 | Sans couture | CWSR/Annealed | US$17.96 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.71 | 0.38 | Sans couture | CWSR/Annealed | US$14.24 | ASTM B338/B861 |
3Al2,5V | 38.1 | 1.78 | 0.92 | Sans couture | CWSR/Annealed | US$34.68 | ASTM B338/B861 |
3Al2,5V | 38.1 | 2.2 | 1.12 | Sans couture | CWSR/Annealed | US$42.37 | ASTM B338/B861 |
3Al2,5V | 38.1 | 2.21 | 1.12 | Sans couture | CWSR/Annealed | US$42.55 | ASTM B338/B861 |
3Al2,5V | 38.1 | 1.4 | 0.73 | Sans couture | CWSR/Annealed | US$27.56 | ASTM B338/B861 |
3Al2,5V | 38.1 | 0.711 | 0.38 | Sans couture | CWSR/Annealed | US$14.26 | ASTM B338/B861 |
3Al2,5V | 40 | 0.9 | 0.50 | Sans couture | CWSR/Annealed | US$18.88 | ASTM B338/B861 |
3Al2,5V | 40 | 1.5 | 0.82 | Sans couture | CWSR/Annealed | US$30.98 | ASTM B338/B861 |
3Al2,5V | 41 | 7.8 | 3.67 | Sans couture | CWSR/Annealed | US$138.92 | ASTM B338/B861 |
3Al2,5V | 41.28 | 0.89 | 0.51 | Sans couture | CWSR/Annealed | US$19.28 | ASTM B338/B861 |
3Al2,5V | 42 | 4.2 | 2.25 | Sans couture | CWSR/Annealed | US$85.16 | ASTM B338/B861 |
3Al2,5V | 42.2 | 0.9 | 0.53 | Sans couture | CWSR/Annealed | US$19.94 | ASTM B338/B861 |
3Al2,5V | 42.8 | 0.95 | 0.56 | Sans couture | CWSR/Annealed | US$21.33 | ASTM B338/B861 |
3Al2,5V | 44 | 2 | 1.19 | Sans couture | CWSR/Annealed | US$45.06 | ASTM B338/B861 |
3Al2,5V | 44.45 | 0.89 | 0.55 | Sans couture | CWSR/Annealed | US$20.80 | ASTM B338/B861 |
3Al2,5V | 44.45 | 0.71 | 0.44 | Sans couture | CWSR/Annealed | US$16.66 | ASTM B338/B861 |
3Al2,5V | 44.45 | 0.89 | 0.55 | Sans couture | CWSR/Annealed | US$20.80 | ASTM B338/B861 |
3Al2,5V | 44.45 | 0.813 | 0.50 | Sans couture | CWSR/Annealed | US$19.03 | ASTM B338/B861 |
3Al2,5V | 44.5 | 0.93 | 0.57 | Sans couture | CWSR/Annealed | US$21.74 | ASTM B338/B861 |
3Al2,5V | 44.5 | 0.8 | 0.50 | Sans couture | CWSR/Annealed | US$18.75 | ASTM B338/B861 |
3Al2,5V | 45 | 2.5 | 1.51 | Sans couture | CWSR/Annealed | US$57.00 | ASTM B338/B861 |
3Al2,5V | 45 | 0.9 | 0.56 | Sans couture | CWSR/Annealed | US$21.29 | ASTM B338/B861 |
3Al2,5V | 45 | 2.15 | 1.31 | Sans couture | CWSR/Annealed | US$50.00 | ASTM B338/B861 |
3Al2,5V | 47.5 | 0.93 | 0.61 | Sans couture | CWSR/Annealed | US$23.23 | ASTM B338/B861 |
3Al2,5V | 47.63 | 0.51 | 0.34 | Sans couture | CWSR/Annealed | US$12.89 | ASTM B338/B861 |
3Al2,5V | 48 | 0.9 | 0.60 | Sans couture | CWSR/Annealed | US$22.74 | ASTM B338/B861 |
3Al2,5V | 48 | 1 | 0.67 | Sans couture | CWSR/Annealed | US$25.21 | ASTM B338/B861 |
3Al2,5V | 48 | 5 | 3.05 | Sans couture | CWSR/Annealed | US$115.33 | ASTM B338/B861 |
3Al2,5V | 48 | 4.5 | 2.77 | Sans couture | CWSR/Annealed | US$105.01 | ASTM B338/B861 |
3Al2,5V | 48.01 | 2.16 | 1.40 | Sans couture | CWSR/Annealed | US$53.13 | ASTM B338/B861 |
3Al2,5V | 48.01 | 0.965 | 0.64 | Sans couture | CWSR/Annealed | US$24.35 | ASTM B338/B861 |
3Al2,5V | 50 | 2 | 1.36 | Sans couture | CWSR/Annealed | US$51.50 | ASTM B338/B861 |
3Al2,5V | 50 | 2.5 | 1.68 | Sans couture | CWSR/Annealed | US$63.70 | ASTM B338/B861 |
